2007年5月14日 星期一

[F1]2007 Spanish Grand Prix

Qual.

Po. No. Driver Team Q1 Q2 Q3
1 5 Felipe Massa Ferrari 1:21.375 1:20.597 1:21.421
2 1 Fernando Alonso McLaren 1:21.609 1:20.797 1:21.451
3 6 Kimi Raikkonen Ferrari 1:21.802 1:20.741 1:21.723
4 2 Lewis Hamilton McLaren 1:21.120 1:20.713 1:21.785
5 10 Robert Kubica BMW 1:21.941 1:21.381 1:22.253
6 12 Jarno Trulli Toyota 1:22.501 1:21.554 1:22.324
7 9 Nick Heidfeld BMW 1:21.625 1:21.113 1:22.389
8 4 Heikki Kovalainen Renault 1:21.790 1:21.623 1:22.568
--------------------------------------------------------------------------------------------------------
9 14 David Coulthard Red Bull 1:22.491 1:21.488 1:22.749
10 3 Giancarlo Fisichella Renault 1:22.064 1:21.677 1:22.881
11 16 Nico Rosberg Williams 1:21.943 1:21.968
12 8 Rubens Barrichello Honda 1:22.502 1:22.097
13 22 Takuma Sato Super Aguri1:22.090 1:22.115
14 7 Jenson Button Honda 1:22.503 1:22.120
15 23 Athony Davidson Super Aguri1:22.295
16 18 Vitantonio Liuzzi STR 1:22.508
17 11 Ralf Schumacher Toyota 1:22.666
18 17 Alexander Wurz Williams 1:22.769
19 15 Mark Webber Red Bull-Renault 1:23.398
20 20 Adrian Sutil Spyker-Ferrari 1:23.811
21 21 Christijan Albers Spyker-Ferrari 1:23.990
22 19 Scott Speed STR-Ferrari No time

Result

P Name Constructor Time AvgSpd Pit Dif
1 F Massa Ferrari 1:31:36.230 193.962 2 ---
2 L Hamilton McLaren-Mercedes + 6.790 193.723 2 + 2
3 F Alonso McLaren-Mercedes + 17.456 193.348 2 - 1
4 R Kubica BMW + 31.615 192.853 2 + 1
5 D Coulthard Red Bull-Renault + 58.331 191.925 2 + 4
6 N Rosberg Williams-Toyota + 59.538 191.884 2 + 5
7 H Kovalainen Renault + 62.128 191.794 3 + 1
8 T Sato Super Aguri-Honda + 1 LAP 2 + 5
9 G Fisichella Renault + 1 LAP 3 + 1
10 R Barrichello Honda + 1 LAP 2 + 2
11 A Davidson Super Aguri-Honda + 1 LAP 2 + 4
12 J Button Honda + 1 LAP 3 + 2
13 A Sutil Spyker-Ferrari + 2 LAP 2 + 7
14 C Albers Spyker-Ferrari + 2 LAP 3 + 7
N Heidfeld BMW + 19 LAP 3
R Schumacher Toyota + 21 LAP 3
V Liuzzi STR-Ferrari + 46 LAP 1
S Speed STR-Ferrari + 56 LAP 0
K Raikkonen Ferrari + 56 LAP 1
J Trulli Toyota + 57 LAP 1
M Webber Red Bull-Renault + 58 LAP 1
A Wurz Williams-Toyota + 64 LAP 1

Your cOmment"s Here! Hover Your cUrsOr to leave a cOmment.

張貼留言