[F1]Petronas Malaysian Grand Prix-Race Result
Petronas Malaysian Grand Prix Kuala Lumpur, Malaysia
Pos | No | Driver | Laps | Time/Retired | Grid | |
1 | 1 | Fernando Alonso | 56 | 1:32:14.930 | 2 | |
2 | 2 | Lewis Hamilton | 56 | +17.5 secs | 4 | |
3 | 6 | Kimi Raikkonen | 56 | +18.3 secs | 3 | |
4 | 9 | Nick Heidfeld | 56 | +33.7 secs | 5 | |
5 | 5 | Felipe Massa | 56 | +36.7 secs | 1 | |
6 | 3 | Giancarlo Fisichella | 56 | +65.6 secs | 12 | |
7 | 12 | Jarno Trulli | 56 | +70.1 secs | 8 | |
8 | 4 | Heikki Kovalainen | 56 | +72.0 secs | 11 | |
9 | 17 | Alexander Wurz | 56 | +89.9 secs | 19 | |
10 | 15 | Mark Webber | 56 | +93.5 secs | 10 | |
11 | 8 | Rubens Barrichello | 55 | +1 Lap | 22 | |
12 | 7 | Jenson Button | 55 | +1 Lap | 15 | |
13 | 22 | Takuma Sato | 55 | +1 Lap | 14 | |
14 | 19 | Scott Speed | 55 | +1 Lap | 17 | |
15 | 11 | Ralf Schumacher | 55 | +1 Lap | 9 | |
16 | 23 | Anthony Davidson | 55 | +1 Lap | 18 | |
17 | 18 | Vitantonio Liuzzi | 55 | +1 Lap | 16 | |
18 | 10 | Robert Kubica | 55 | +1 Lap | 7 | |
Ret | 16 | Nico Rosberg | 42 | +14 Laps | 6 | |
Ret | 14 | David Coulthard | 36 | Brakes | 13 | |
Ret | 21 | Christijan Albers | 7 | Engine | 20 | |
Ret | 20 | Adrian Sutil | 0 | Accident | 21 | |
Official Result |
突然想到這篇的感想還沒寫,昨天看完全程!是這個賽季的第一場比賽,因為第一場GP,人在清大考試,其實我是Renault迷,可是我超喜歡Alonso,所以這一季也算是半個銀箭迷,而且我覺得Hamilton很有實力對於場上媒體的應對也非常得體,我真的很看好他呢!加油~
起跑也不知道是不是Alonso有把「雷諾式」起跑帶到Mclaren,起跑真的非常完美!連Hamilton也衝上來搶到P2,Massa一整個軟掉,而且有一個Turn為了要搶近彎點,結果跑開了,鋤草去..
Ferrari的積分也這樣被玩掉了!
這場比賽我想誇讚Sato,他真的是越來越穩,加油!其實我也期待有朝一日有亞洲人可以真正在F1場上佔有一席之地的,加油!Fisico&Heikki你們兩個要多加油,畢竟是去年的冠軍車隊耶!真的要加油~我對你們期待很深:P