2007年4月14日 星期六

[F1]Gulf Air Bahrain Grand Prix-Qualifying Session

http://www.formula1.com/race/result/772/24.html





Pos No Driver Team Q1 Q2 Q3
1 5 Felipe Massa Ferrari 1:32.4431:31.3591:32.652
2 2 Lewis Hamilton McLaren-Mercedes 1:32.5801:31.7321:32.935
3 6 Kimi Raikkonen Ferrari 1:33.1611:31.8121:33.131
4 1 Fernando Alonso McLaren-Mercedes 1:33.0491:32.2141:33.192
5 9 Nick Heidfeld BMW 1:33.1641:32.1541:33.404
6 10 Robert Kubica BMW 1:33.3481:32.2921:33.710
7 3 Giancarlo Fisichella Renault 1:33.5561:32.8891:34.056
8 15 Mark Webber Red Bull-Renault 1:33.4961:32.8081:34.106
9 12 Jarno Trulli Toyota 1:33.2181:32.4291:34.154
10 16 Nico Rosberg Williams-Toyota 1:33.3491:32.8151:34.399
11 17 Alexander Wurz Williams-Toyota 1:33.7591:32.915
12 4 Heikki Kovalainen Renault 1:33.4671:32.935
13 23 Anthony Davidson Super Aguri-Honda 1:33.2991:33.082
14 11 Ralf Schumacher Toyota 1:33.9231:33.294
15 8 Rubens Barrichello Honda 1:33.7761:33.624
16 7 Jenson Button Honda 1:33.9671:33.731
17 22 Takuma Sato Super Aguri-Honda 1:33.984
18 18 Vitantonio Liuzzi STR-Ferrari 1:34.024
19 19 Scott Speed STR-Ferrari 1:34.333
20 20 Adrian Sutil Spyker-Ferrari 1:35.280
21 14 David Coulthard Red Bull-Renault 1:35.341
22 21 Christijan Albers Spyker-Ferrari 1:35.533

Alonso一整個軟啊:(,還有很擔心小黑的冒煙Engine,明天起跑請加油啊!:P

Your cOmment"s Here! Hover Your cUrsOr to leave a cOmment.

張貼留言